Standings of Liga Futebol INATEL Beja

A
A/D P Name P PM WM DM LM F A D PW PL DP
Look
1 FC LOUREDENSEFC LOUREDENSE 53 20 17 2 1 54 12 42 0 0 0
Look
2 GDR FARO DO ALENTEJOGDR FARO DO ALENTEJO 46 20 14 4 2 53 17 36 0 0 0
Look 3 CCD TRINDADECCD TRINDADE 46 20 14 4 2 41 12 29 0 0 0
Look 4 GD POVOENSEGD POVOENSE 41 20 13 2 5 49 20 29 0 0 0
Look 5 UDC BERINGELENSEUDC BERINGELENSE 29 20 8 5 7 25 27 -2 0 0 0
Look 6 RITUAIS ACFRITUAIS ACF 29 20 8 5 7 27 18 9 0 0 0
Look 7 SR JUNGEIROSSR JUNGEIROS 23 20 7 2 11 21 40 -19 0 0 0
Look 8 CFS ALEIXO RESTAURAÇÃOCFS ALEIXO RESTAURAÇÃO 19 20 5 4 11 26 38 -12 0 0 0
Look 9 CCRD SANTA VITÓRIACCRD SANTA VITÓRIA 17 20 4 5 11 21 35 -14 0 0 0
Look 10 CCDRCPD QUINTOSCCDRCPD QUINTOS 8 20 2 2 16 21 56 -35 0 0 0
Look 11 CRD SPORTING C FIGUEIRENSECRD SPORTING C FIGUEIRENSE 1 20 0 1 19 9 72 -63 0 0 0
11 / 11
Go to of 1 Show
B
A/D P Name P PM WM DM LM F A D PW PL DP
Look
1 GC SINESGC SINES 56 20 18 2 0 67 10 57 0 0 0
Look
2 UFCB OLIVAL QUEIMADO SJUFCB OLIVAL QUEIMADO SJ 38 20 11 5 4 38 22 16 0 0 0
Look 3 FC ALVALADENSEFC ALVALADENSE 38 20 11 5 4 35 18 17 0 0 0
Look 4 GD VALE FIGUEIRAGD VALE FIGUEIRA 33 20 9 6 5 31 24 7 0 0 0
Look 5 ADECD GARVÃOADECD GARVÃO 31 20 8 7 5 26 27 -1 0 0 0
Look 6 CDC CAVALEIROCDC CAVALEIRO 29 20 8 5 7 26 25 1 0 0 0
Look 7 ACRS CAMPO REDONDOACRS CAMPO REDONDO 25 20 7 4 9 23 30 -7 0 0 0
Look 8 SANJOANENSE FCSANJOANENSE FC 18 20 5 3 12 28 49 -21 0 0 0
Look 9 ACRD LONGUEIRAACRD LONGUEIRA 15 20 4 3 13 28 50 -22 0 0 0
Look 10 GDR LUZIANES-GAREGDR LUZIANES-GARE 11 20 2 5 13 23 46 -23 0 0 0
Look 11 GEU MALAVADOGEU MALAVADO 11 20 2 5 13 27 51 -24 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.