Standings of Liga Futsal INATEL Vila Real
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | MSC | 16 | 7 | 5 | 1 | 1 | 26 | 16 | 10 |
Look | 2 | ACDSE | 15 | 7 | 4 | 3 | 0 | 29 | 15 | 14 |
Look | 3 | ALVÃO | 12 | 7 | 4 | 0 | 3 | 33 | 20 | 13 |
Look | 4 | SCVPA | 11 | 7 | 3 | 2 | 2 | 30 | 21 | 9 |
Look | 5 | UDC VILLA REGULA | 11 | 7 | 3 | 2 | 2 | 18 | 16 | 2 |
Look | 6 | FCG | 9 | 7 | 3 | 0 | 4 | 20 | 35 | -15 |
Look | 7 | DOURO INÉDITO | 6 | 7 | 2 | 0 | 5 | 19 | 26 | -7 |
Look | 8 | ASSOCIAÇÃO VALE D'OURO | 0 | 7 | 0 | 0 | 7 | 13 | 39 | -26 |
8 / 8
Go to of 1
Show