Standings of Liga Futebol 7 INATEL Angra do Heroismo
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | TERRA CHÃ FC | 36 | 15 | 11 | 3 | 1 | 72 | 25 | 47 | 40 | 10 | 30 |
Look | 2 | NSIT-TERAUTO | 33 | 15 | 10 | 3 | 2 | 42 | 21 | 21 | 24 | 11 | 13 |
Look | 3 | CP RIBEIRINHA | 22 | 15 | 7 | 1 | 7 | 42 | 50 | -8 | 23 | 24 | -1 |
Look | 4 | CP ALTARES | 21 | 15 | 7 | 0 | 8 | 25 | 30 | -5 | 22 | 21 | 1 |
Look | 5 | GD BRAVIO S. MATEUS | 15 | 15 | 5 | 0 | 10 | 38 | 33 | 5 | 22 | 19 | 3 |
Look | 6 | CP RAMINHO | 4 | 15 | 1 | 1 | 13 | 22 | 82 | -60 | 17 | 63 | -46 |
6 / 6
Go to of 1
Show